<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Matlab to OneNote</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<pubDate>Thu, 20 Nov 2008 13:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: OneNote PowerToys - The Daily Ramblings of an SMS Engineer</title>
		<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7820</link>
		<dc:creator>OneNote PowerToys - The Daily Ramblings of an SMS Engineer</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7820</guid>
		<description>[...] Matlab to OneNote [...]</description>
		<content:encoded><![CDATA[<p>[...] Matlab to OneNote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7517</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7517</guid>
		<description>This is great!  I'll use this frequently, as I use onenote as my lab notebook. May need to tweak slightly to get it to work for M files that aren't scripts, but it looks easy enough.  I'm looking forward to inking over my matlab code and figures now!</description>
		<content:encoded><![CDATA[<p>This is great!  I&#8217;ll use this frequently, as I use onenote as my lab notebook. May need to tweak slightly to get it to work for M files that aren&#8217;t scripts, but it looks easy enough.  I&#8217;m looking forward to inking over my matlab code and figures now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
