<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matlab to OneNote</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jiri Rosicky</title>
		<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/comment-page-1/#comment-8348</link>
		<dc:creator>Jiri Rosicky</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-8348</guid>
		<description>It is nice! But published images look like they are plain bitmaps - they pixelize after beeing zoomed in. If I copy a Matlab image using Matlab&#039;s edit menu and paste it into OneNote the copy can bee zoomed and it looks very nice - like a vector graphics.&lt;br&gt;&lt;br&gt;Is it possible to make &quot;OneNotePublish&quot; to publish images as such nice (vector/metafile?) images?</description>
		<content:encoded><![CDATA[<p>It is nice! But published images look like they are plain bitmaps &#8211; they pixelize after beeing zoomed in. If I copy a Matlab image using Matlab&#39;s edit menu and paste it into OneNote the copy can bee zoomed and it looks very nice &#8211; like a vector graphics.</p>
<p>Is it possible to make &#8220;OneNotePublish&#8221; to publish images as such nice (vector/metafile?) images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneNote PowerToys - The Daily Ramblings of an SMS Engineer</title>
		<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/comment-page-1/#comment-7820</link>
		<dc:creator>OneNote PowerToys - The Daily Ramblings of an SMS Engineer</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7820</guid>
		<description>[...] Matlab to OneNote [...]</description>
		<content:encoded><![CDATA[<p>[...] Matlab to OneNote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/comment-page-1/#comment-7517</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/06/21/matlab-to-onenote/#comment-7517</guid>
		<description>This is great!  I&#039;ll use this frequently, as I use onenote as my lab notebook. May need to tweak slightly to get it to work for M files that aren&#039;t scripts, but it looks easy enough.  I&#039;m looking forward to inking over my matlab code and figures now!</description>
		<content:encoded><![CDATA[<p>This is great!  I&#8217;ll use this frequently, as I use onenote as my lab notebook. May need to tweak slightly to get it to work for M files that aren&#8217;t scripts, but it looks easy enough.  I&#8217;m looking forward to inking over my matlab code and figures now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
