<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ideas for PowerToys?</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<pubDate>Wed, 07 Jan 2009 14:06:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Helstrup</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-2/#comment-7796</link>
		<dc:creator>Peter Helstrup</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-7796</guid>
		<description>I have to agree with Michael, a "sort pages by date" function would be nice. I actually don't understand why it isn't default in Onenote.

Please could anyone help me?</description>
		<content:encoded><![CDATA[<p>I have to agree with Michael, a &#8220;sort pages by date&#8221; function would be nice. I actually don&#8217;t understand why it isn&#8217;t default in Onenote.</p>
<p>Please could anyone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Helstrup</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-2/#comment-8075</link>
		<dc:creator>Peter Helstrup</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-8075</guid>
		<description>I have to agree with Michael, a "sort pages by date" function would be nice. I actually don&#39;t understand why it isn&#39;t default in Onenote.&lt;br&gt;&lt;br&gt;Please could anyone help me?</description>
		<content:encoded><![CDATA[<p>I have to agree with Michael, a &#8220;sort pages by date&#8221; function would be nice. I actually don&#39;t understand why it isn&#39;t default in Onenote.</p>
<p>Please could anyone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matus Bonete</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-7779</link>
		<dc:creator>Matus Bonete</dc:creator>
		<pubDate>Sun, 27 Jan 2008 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-7779</guid>
		<description>Visualizing Options.

I would be fantastic to switch between different visualisations of my notes. Maybe going from the notebook view where notes are organized in notebooks to a kind of mindmap view, where the links between the pages are used in order to create automatically a graph or an mindmap where I can navigate in etc. Of course it should be possible to make the map manually as well (where the nodes are the pages). 

There are a lot of different views one can imagine: a chronographical view (diary type) and so on... (Tinderbox for Mac might be an inspiration as well)... go go go...

Matus.</description>
		<content:encoded><![CDATA[<p>Visualizing Options.</p>
<p>I would be fantastic to switch between different visualisations of my notes. Maybe going from the notebook view where notes are organized in notebooks to a kind of mindmap view, where the links between the pages are used in order to create automatically a graph or an mindmap where I can navigate in etc. Of course it should be possible to make the map manually as well (where the nodes are the pages). </p>
<p>There are a lot of different views one can imagine: a chronographical view (diary type) and so on&#8230; (Tinderbox for Mac might be an inspiration as well)&#8230; go go go&#8230;</p>
<p>Matus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matus Bonete</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-8074</link>
		<dc:creator>Matus Bonete</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-8074</guid>
		<description>Visualizing Options.&lt;br&gt;&lt;br&gt;I would be fantastic to switch between different visualisations of my notes. Maybe going from the notebook view where notes are organized in notebooks to a kind of mindmap view, where the links between the pages are used in order to create automatically a graph or an mindmap where I can navigate in etc. Of course it should be possible to make the map manually as well (where the nodes are the pages). &lt;br&gt;&lt;br&gt;There are a lot of different views one can imagine: a chronographical view (diary type) and so on... (Tinderbox for Mac might be an inspiration as well)... go go go...&lt;br&gt;&lt;br&gt;Matus.</description>
		<content:encoded><![CDATA[<p>Visualizing Options.</p>
<p>I would be fantastic to switch between different visualisations of my notes. Maybe going from the notebook view where notes are organized in notebooks to a kind of mindmap view, where the links between the pages are used in order to create automatically a graph or an mindmap where I can navigate in etc. Of course it should be possible to make the map manually as well (where the nodes are the pages). </p>
<p>There are a lot of different views one can imagine: a chronographical view (diary type) and so on&#8230; (Tinderbox for Mac might be an inspiration as well)&#8230; go go go&#8230;</p>
<p>Matus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-7776</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-7776</guid>
		<description>IntegratedAD security -- I use a shared notbook for my IT Department. I would like to restrict certain tabs to certan members of my department, for instance, a tab for Network Operations, another for Helpdesk -- with some general tabs accessible to all IT, and other accessible only to specific users based on AD Group memership.</description>
		<content:encoded><![CDATA[<p>IntegratedAD security &#8212; I use a shared notbook for my IT Department. I would like to restrict certain tabs to certan members of my department, for instance, a tab for Network Operations, another for Helpdesk &#8212; with some general tabs accessible to all IT, and other accessible only to specific users based on AD Group memership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-8073</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-8073</guid>
		<description>IntegratedAD security -- I use a shared notbook for my IT Department. I would like to restrict certain tabs to certan members of my department, for instance, a tab for Network Operations, another for Helpdesk -- with some general tabs accessible to all IT, and other accessible only to specific users based on AD Group memership.</description>
		<content:encoded><![CDATA[<p>IntegratedAD security &#8212; I use a shared notbook for my IT Department. I would like to restrict certain tabs to certan members of my department, for instance, a tab for Network Operations, another for Helpdesk &#8212; with some general tabs accessible to all IT, and other accessible only to specific users based on AD Group memership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-7764</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-7764</guid>
		<description>I would like something to allow for paper-like writing.  Instead of only allowing a few lines when I ink to the bottom of a page, scroll down and give me an entirely blank area.  This way I can continue to utilize an entire page and scroll up to review previous notes if needed.  Writing at the top of the page &#62; writing in a cramped bottom area.

Worse case scenario, let us scroll down to blank writing area.</description>
		<content:encoded><![CDATA[<p>I would like something to allow for paper-like writing.  Instead of only allowing a few lines when I ink to the bottom of a page, scroll down and give me an entirely blank area.  This way I can continue to utilize an entire page and scroll up to review previous notes if needed.  Writing at the top of the page &gt; writing in a cramped bottom area.</p>
<p>Worse case scenario, let us scroll down to blank writing area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-8072</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-8072</guid>
		<description>I would like something to allow for paper-like writing.  Instead of only allowing a few lines when I ink to the bottom of a page, scroll down and give me an entirely blank area.  This way I can continue to utilize an entire page and scroll up to review previous notes if needed.  Writing at the top of the page &#62; writing in a cramped bottom area.&lt;br&gt;&lt;br&gt;Worse case scenario, let us scroll down to blank writing area.</description>
		<content:encoded><![CDATA[<p>I would like something to allow for paper-like writing.  Instead of only allowing a few lines when I ink to the bottom of a page, scroll down and give me an entirely blank area.  This way I can continue to utilize an entire page and scroll up to review previous notes if needed.  Writing at the top of the page &gt; writing in a cramped bottom area.</p>
<p>Worse case scenario, let us scroll down to blank writing area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-7724</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-7724</guid>
		<description>Latex, latex, latex. One of the reasons I don't use MS products more is lack of MS latex support in office products. Mac has great latex support in all their programs. Why not MS? I hate Mac, so I use linux instead. I use Vista and like it, but if it had more latex support I'd use it more.</description>
		<content:encoded><![CDATA[<p>Latex, latex, latex. One of the reasons I don&#8217;t use MS products more is lack of MS latex support in office products. Mac has great latex support in all their programs. Why not MS? I hate Mac, so I use linux instead. I use Vista and like it, but if it had more latex support I&#8217;d use it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/comment-page-1/#comment-8071</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/10/ideas-for-powertoys/#comment-8071</guid>
		<description>Latex, latex, latex. One of the reasons I don&#39;t use MS products more is lack of MS latex support in office products. Mac has great latex support in all their programs. Why not MS? I hate Mac, so I use linux instead. I use Vista and like it, but if it had more latex support I&#39;d use it more.</description>
		<content:encoded><![CDATA[<p>Latex, latex, latex. One of the reasons I don&#39;t use MS products more is lack of MS latex support in office products. Mac has great latex support in all their programs. Why not MS? I hate Mac, so I use linux instead. I use Vista and like it, but if it had more latex support I&#39;d use it more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
