<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: What OneNote PowerToy would you most like to see?</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<pubDate>Thu, 20 Nov 2008 18:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7988</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7988</guid>
		<description>I would love a simple text box function,  so i can enter text in a box or text into auto shapes (as per other Office programs ), and then change the background colour or borders.  Actually would be almost as good if we could put a colored border or background on the note containers</description>
		<content:encoded><![CDATA[<p>I would love a simple text box function,  so i can enter text in a box or text into auto shapes (as per other Office programs ), and then change the background colour or borders.  Actually would be almost as good if we could put a colored border or background on the note containers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thommango</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7801</link>
		<dc:creator>thommango</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7801</guid>
		<description>The thing I'd most like to see is more drawing tools.  I'd really like it if you could connect objects with arrows that follow them around.  I'd also like to be able to create objects like boxes with a pen and then have them automatically convert to a clean box.  Also, being able to group and resize combinations of drawing objects and text objects.  

I'm not sure what is meant by the poll's description of mindmap, but I use that product as well and i really would like OneNote to have tools similar to mindmap, or perhaps better linkage between the two products.

Another thing I'd like to see is a hyperlink from anything printed into onenote back to the document's source.   The ie add-in creates this for webpages, but why not create a link to the document for everything printed into onenote? 

Also, since I find that I'm actually doing more notes with type than with tablet (which kinda surprised me) I'd like more shortcuts to switch tools.  For example, I'd really like a keyboard shortcut for the lasso tool.</description>
		<content:encoded><![CDATA[<p>The thing I&#8217;d most like to see is more drawing tools.  I&#8217;d really like it if you could connect objects with arrows that follow them around.  I&#8217;d also like to be able to create objects like boxes with a pen and then have them automatically convert to a clean box.  Also, being able to group and resize combinations of drawing objects and text objects.  </p>
<p>I&#8217;m not sure what is meant by the poll&#8217;s description of mindmap, but I use that product as well and i really would like OneNote to have tools similar to mindmap, or perhaps better linkage between the two products.</p>
<p>Another thing I&#8217;d like to see is a hyperlink from anything printed into onenote back to the document&#8217;s source.   The ie add-in creates this for webpages, but why not create a link to the document for everything printed into onenote? </p>
<p>Also, since I find that I&#8217;m actually doing more notes with type than with tablet (which kinda surprised me) I&#8217;d like more shortcuts to switch tools.  For example, I&#8217;d really like a keyboard shortcut for the lasso tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Helstrup</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7797</link>
		<dc:creator>Peter Helstrup</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7797</guid>
		<description>A "sort pages by date" function please! This would be nice.</description>
		<content:encoded><![CDATA[<p>A &#8220;sort pages by date&#8221; function please! This would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7787</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7787</guid>
		<description>LaTeX support, or some method of viewing LaTeX expressions within OneNote.</description>
		<content:encoded><![CDATA[<p>LaTeX support, or some method of viewing LaTeX expressions within OneNote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7697</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7697</guid>
		<description>I would love to be able to resize my pages in print preview.  Or even create a separate page for stuff I write of to the side.</description>
		<content:encoded><![CDATA[<p>I would love to be able to resize my pages in print preview.  Or even create a separate page for stuff I write of to the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7682</link>
		<dc:creator>Oren</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7682</guid>
		<description>I'm dying to have the same equation editor in Word 2007 to be added to OneNote.  As an engineering student, OneNotes inability to quickly and acuratly draw equations is the one thing preventing me from using it in all my classes.

I wouldn't even mind if it supported Tex.</description>
		<content:encoded><![CDATA[<p>I&#8217;m dying to have the same equation editor in Word 2007 to be added to OneNote.  As an engineering student, OneNotes inability to quickly and acuratly draw equations is the one thing preventing me from using it in all my classes.</p>
<p>I wouldn&#8217;t even mind if it supported Tex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7679</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7679</guid>
		<description>I'm not sure if this would be a "PowerToy" or not, since I'm quite a newbie when it comes to OneNote (in fact, perhaps this already exists and I have just not been able to find it).  But add-ons for the "Research" function would be nice, since the research button itself is not very helpful.  Perhaps integrate web searching for terms, linking it to an online dictionary and/or encyclopedia, etc.  Basically streamlining research functions between what's on the web, what's on your notebook, and what might be useful to have in your notebook.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this would be a &#8220;PowerToy&#8221; or not, since I&#8217;m quite a newbie when it comes to OneNote (in fact, perhaps this already exists and I have just not been able to find it).  But add-ons for the &#8220;Research&#8221; function would be nice, since the research button itself is not very helpful.  Perhaps integrate web searching for terms, linking it to an online dictionary and/or encyclopedia, etc.  Basically streamlining research functions between what&#8217;s on the web, what&#8217;s on your notebook, and what might be useful to have in your notebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ioffe</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7678</link>
		<dc:creator>Alexander Ioffe</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7678</guid>
		<description>One final note, a very simple but useful addition may be an option to enable smooth dragging of textboxes. This is especially useful for diagram labels which currently are very difficult to properly position due to the dragging interval.</description>
		<content:encoded><![CDATA[<p>One final note, a very simple but useful addition may be an option to enable smooth dragging of textboxes. This is especially useful for diagram labels which currently are very difficult to properly position due to the dragging interval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ioffe</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7677</link>
		<dc:creator>Alexander Ioffe</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7677</guid>
		<description>-Autoshapes (like in Word/PowerPoint), Contours and solid shapes would really be useful. Concidering this IS notetaking software, why are the drawing tools so primitive?</description>
		<content:encoded><![CDATA[<p>-Autoshapes (like in Word/PowerPoint), Contours and solid shapes would really be useful. Concidering this IS notetaking software, why are the drawing tools so primitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Bielinski</title>
		<link>http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7662</link>
		<dc:creator>Wesley Bielinski</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/07/18/poll-what-onenote-powertoy-would-you-most-like-to-see-2/#comment-7662</guid>
		<description>A powertoy or feature that I'd like to see for OneNote is an auto-window resize. I have a TabletPC with a widescreen display (1280x768) where I do most of my typing by keyboard. When I go to tablet mode (768x1280) all my OneNote "windows" go off the right hand side of the "page" and I have to use the scroll bars to see everything. It would be nice to either have it automatically resize the windows to fit everything on the screen (so that I just have to scroll down the page) or a button that will do it.</description>
		<content:encoded><![CDATA[<p>A powertoy or feature that I&#8217;d like to see for OneNote is an auto-window resize. I have a TabletPC with a widescreen display (1280&#215;768) where I do most of my typing by keyboard. When I go to tablet mode (768&#215;1280) all my OneNote &#8220;windows&#8221; go off the right hand side of the &#8220;page&#8221; and I have to use the scroll bars to see everything. It would be nice to either have it automatically resize the windows to fit everything on the screen (so that I just have to scroll down the page) or a button that will do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
