<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Table Sum Powertoy for OneNote</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: serbring</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-9488</link>
		<dc:creator>serbring</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-9488</guid>
		<description>I have looked for a similar tool for long time...My dream is to have a onenote with:
1. some basic function of spreadsheet 
2. introduce automatically an hypertext link to a specific website/doc file/ pdf page every time I paste something from somewhere else.
3. To have a formula editor as open math. 

With this tools onenote could be amazing.</description>
		<content:encoded><![CDATA[<p>I have looked for a similar tool for long time&#8230;My dream is to have a onenote with:<br />
1. some basic function of spreadsheet<br />
2. introduce automatically an hypertext link to a specific website/doc file/ pdf page every time I paste something from somewhere else.<br />
3. To have a formula editor as open math. </p>
<p>With this tools onenote could be amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjii</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-9316</link>
		<dc:creator>Anjii</dc:creator>
		<pubDate>Sat, 16 Apr 2011 07:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-9316</guid>
		<description>Tuhodcown! That&#039;s a really cool way of putting it!</description>
		<content:encoded><![CDATA[<p>Tuhodcown! That&#8217;s a really cool way of putting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiptheb&#039;s Blog</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8451</link>
		<dc:creator>Skiptheb&#039;s Blog</dc:creator>
		<pubDate>Sun, 21 Nov 2010 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8451</guid>
		<description>[...] Table Sum Powertoy for OneNote [...]</description>
		<content:encoded><![CDATA[<p>[...] Table Sum Powertoy for OneNote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8430</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8430</guid>
		<description>Is there any possibility you could update this for 64-bit OneNote 2010?</description>
		<content:encoded><![CDATA[<p>Is there any possibility you could update this for 64-bit OneNote 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eq plat</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8318</link>
		<dc:creator>eq plat</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8318</guid>
		<description>Cool powertoy.  However, the holy grail here has got to be excel embedded into notebook pages like it can be into a word doc.  Even better would be some native editing capabilities without opening the full blown excel application in the background.  Is this on the team&#039;s radar?</description>
		<content:encoded><![CDATA[<p>Cool powertoy.  However, the holy grail here has got to be excel embedded into notebook pages like it can be into a word doc.  Even better would be some native editing capabilities without opening the full blown excel application in the background.  Is this on the team&#39;s radar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodface</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8314</link>
		<dc:creator>Rodface</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8314</guid>
		<description>I want to takeaway dates so i know my deadlines and was wondering if the pics would work and A1-B1 he said about that A1 A2 possible</description>
		<content:encoded><![CDATA[<p>I want to takeaway dates so i know my deadlines and was wondering if the pics would work and A1-B1 he said about that A1 A2 possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8296</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8296</guid>
		<description>Suggestion: sort/filter ability for tables. &lt;br&gt;I sort my assignments in Excel by due date, and then filter them out as I&#039;ve finished them. Being able to just do this in OneNote would be very cool, and think others might find it helpful, including even those of us who don&#039;t work w/ numbers in our work.  I have no idea how to program anything, but if anyone&#039;s interested you&#039;d have my undying gratitude.... thanks!</description>
		<content:encoded><![CDATA[<p>Suggestion: sort/filter ability for tables. <br />I sort my assignments in Excel by due date, and then filter them out as I&#39;ve finished them. Being able to just do this in OneNote would be very cool, and think others might find it helpful, including even those of us who don&#39;t work w/ numbers in our work.  I have no idea how to program anything, but if anyone&#39;s interested you&#39;d have my undying gratitude&#8230;. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-7798</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7798</guid>
		<description>I downloaded and installed, but I must have missed something....

How do I get this toy to total?

Thanks!</description>
		<content:encoded><![CDATA[<p>I downloaded and installed, but I must have missed something&#8230;.</p>
<p>How do I get this toy to total?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-8089</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8089</guid>
		<description>I downloaded and installed, but I must have missed something....&lt;br&gt;&lt;br&gt;How do I get this toy to total?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I downloaded and installed, but I must have missed something&#8230;.</p>
<p>How do I get this toy to total?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/comment-page-1/#comment-7789</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7789</guid>
		<description>Awesome!  Also the coming improvements you listed look great too.</description>
		<content:encoded><![CDATA[<p>Awesome!  Also the coming improvements you listed look great too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

