<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Table Sum Powertoy for OneNote</title>
	<atom:link href="http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/</link>
	<description>A Collection of PowerToys for OneNote</description>
	<pubDate>Thu, 20 Nov 2008 14:17:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: eq plat</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8318</link>
		<dc:creator>eq plat</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8318</guid>
		<description>Cool powertoy.  However, the holy grail here has got to be excel embedded into notebook pages like it can be into a word doc.  Even better would be some native editing capabilities without opening the full blown excel application in the background.  Is this on the team&#39;s radar?</description>
		<content:encoded><![CDATA[<p>Cool powertoy.  However, the holy grail here has got to be excel embedded into notebook pages like it can be into a word doc.  Even better would be some native editing capabilities without opening the full blown excel application in the background.  Is this on the team&#39;s radar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodface</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8314</link>
		<dc:creator>Rodface</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8314</guid>
		<description>I want to takeaway dates so i know my deadlines and was wondering if the pics would work and A1-B1 he said about that A1 A2 possible</description>
		<content:encoded><![CDATA[<p>I want to takeaway dates so i know my deadlines and was wondering if the pics would work and A1-B1 he said about that A1 A2 possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8296</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8296</guid>
		<description>Suggestion: sort/filter ability for tables. &lt;br&gt;I sort my assignments in Excel by due date, and then filter them out as I&#39;ve finished them. Being able to just do this in OneNote would be very cool, and think others might find it helpful, including even those of us who don&#39;t work w/ numbers in our work.  I have no idea how to program anything, but if anyone&#39;s interested you&#39;d have my undying gratitude.... thanks!</description>
		<content:encoded><![CDATA[<p>Suggestion: sort/filter ability for tables. <br />I sort my assignments in Excel by due date, and then filter them out as I&#39;ve finished them. Being able to just do this in OneNote would be very cool, and think others might find it helpful, including even those of us who don&#39;t work w/ numbers in our work.  I have no idea how to program anything, but if anyone&#39;s interested you&#39;d have my undying gratitude&#8230;. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7798</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7798</guid>
		<description>I downloaded and installed, but I must have missed something....

How do I get this toy to total?

Thanks!</description>
		<content:encoded><![CDATA[<p>I downloaded and installed, but I must have missed something&#8230;.</p>
<p>How do I get this toy to total?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8089</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8089</guid>
		<description>I downloaded and installed, but I must have missed something....&lt;br&gt;&lt;br&gt;How do I get this toy to total?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>I downloaded and installed, but I must have missed something&#8230;.</p>
<p>How do I get this toy to total?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7789</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7789</guid>
		<description>Awesome!  Also the coming improvements you listed look great too.</description>
		<content:encoded><![CDATA[<p>Awesome!  Also the coming improvements you listed look great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8088</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sun, 10 Feb 2008 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8088</guid>
		<description>Awesome!  Also the coming improvements you listed look great too.</description>
		<content:encoded><![CDATA[<p>Awesome!  Also the coming improvements you listed look great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7751</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Wed, 19 Dec 2007 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-7751</guid>
		<description>Seems the picture links are dead?</description>
		<content:encoded><![CDATA[<p>Seems the picture links are dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8087</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Wed, 19 Dec 2007 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onenotepowertoys.com/2007/12/11/table-sum-powertoy-for-onenote/#comment-8087</guid>
		<description>Seems the picture links are dead?</description>
		<content:encoded><![CDATA[<p>Seems the picture links are dead?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
